12 Bit depth
2000fps at 4K resolution
96/192GB large memory for long time record
10TB Non-volatile SSD
10Gb Ethernet for fast download
Capture every critical moment in breathtaking 4K clarity with our flagship 4k high speed camera — the top choice for scientific research, industrial testing, ballistics, automotive crash tests, and cinematic slow-motion production.
Transitioning to 4K in a high-speed digital camera provides fundamental advantages over standard HD:
Larger Field of View, Finer Detail: Capture a wider area while maintaining high pixel density. Track multiple fast-moving objects or perform full-field strain measurement on larger specimens in a single shot.
Superior Analysis & Cropping: The high pixel count allows for significant digital zoom and cropping without quality loss. This is critical for precise pixel-level analysis in applications like Digital Image Correlation (DIC).
Professional-Grade Output: Deliver pristine slow-motion footage that meets modern 4K broadcast and cinematic standards, ensuring your content is future-proofed for the highest quality requirements.
The exceptional performance of the G820_Pro 4K high-speed camera is driven by three core technologies working in unison. First, its large APS-C global shutter CMOS sensor captures distortion-free, perfectly synchronized images at extreme speeds. Second, a proprietary light-guiding optical system maximizes light intake to the sensor, ensuring superior image clarity and signal-to-noise ratio even in challenging lighting. Finally, a built-in 10 Gigabit Ethernet interface provides the essential data pipeline to swiftly transfer massive 4K high-speed sequences to your workstation for immediate analysis or storage. Together, they form the foundation of a true professional high-speed digital camera system.
| SKU | G520M/C_Pro | G536M/C_Pro | G820M/C_Pro | G2110M/C_Pro |
| Sensor | CMOS | CMOS | CMOS | CMOS |
| Resolution | 2560×2016 | 2560×2016 | 4096×2048 | 5120×4096 |
| Frame | 2000 fps | 3600 fps | 2000 fps | 1000 fps |
| Max. frame | 31700 fps | 60000 fps | 49100 fps | 49100 fps |
| Min. exposure time | 1 μs | 1 μs | 1 μs | 1 μs |
| Pixel Size | 9 μm x 9 μm | 9 μm x 9 μm | 4.5 μm x 4.5 μm | 4.5 μm x 4.5 μm |
| PIV | 1.4 μs | 1.4 μs | 1.4 μs | 1.4 μs |
| ADC | 8/10(M Only)/12 bit(M Only) | 8/10(M Only)/12 bit(M Only) | 8/10/12 bit | 8/10/12 bit |
| AE | Available | Available | Available | Available |
| Internal RAM | 96/192 GB | 96/192 GB | 96/192 GB | 96/192 GB |
| Lens | EF standard, F optional, Coptional | EF standard, F optional, C optional | EF standard, F optional, Coptional | FE standard, F optional, C optional |
| Size W×H×D mm | ≤110×110×205 mm | ≤110×110×205 mm | ≤110×110×205 mm | ≤110×110×205 mm |
| Weightg | ≤3800 | ≤3800 | ≤3800 | ≤3800 |
| Mounting hole | Top Bottom Left and right sides with 1/4 threaded mounting holes | Top Bottom Left and right sides with 1/4 threaded mounting holes | Top Bottom Left and right sides with 1/4 threaded mounting holes | Top Bottom Left and right sides with 1/4 threaded mounting holes |
| Cooling | Fans | Fans | Fans | Fans |
| Operating temperature | -10~50 °C | -10~50 °C | -10~50 °C | -10~50 °C |
| Operating temperature optional | -35 ~ 60 ℃ | -35 ~ 60 ℃ | -35 ~ 60 ℃ | -35 ~ 60 ℃ |
| Power Consumption | 80 W | 80 W | 80 W | 80 W |
| Operating humidity | 0~95 % | 0~95 % | 0~95 % | 0~95 % |
| Protection level | IP64 | IP64 | IP64 | IP64 |
| Shock | 30Grms @11mSec | 30Grms @11mSec | 30Grms @11mSec | 30Grms @11mSec |
| Vibration | 3 axes 60 pulses | 3 axes 60 pulses | 3 axes 60 pulses | 3 axes 60 pulses |
Specifications will be updated. For details, please contact with us.