48 fps High-Speed Data Acquisition and Transmission
1.6 e- Low Readout Noise
95% QE
90 dB High Dynamic Range
80 ke- Full Well Capacity
| SKU | Gloria 6504 | Gloria 1605 | Gloria 1104 | Gloria 4.2 |
| Sensor type | sCMOS Gpixel GSENSE6504BSI | sCMOS Gpixel GLUX1605 BSI | sCMOS Gpixel GSENSE400BSI | sCMOS Gpixel GSENSE2020BSI |
| Resolution | 2048 (H) x 2048 (V) | 800 (H) x 600 (V) | 2048 (H) x 2048 (V) | 2048 (H) x 2048 (V) |
| Pixel size | 6.5 μm x 6.5 μm | 16 μm x 16 μm | 11 μm x 11 μm | 6.5 μm x 6.5 μm |
| Effective area | 13.3 mm x 13.3 mm | 12.8 mm x 9.6 mm | 22.5 mm x 22.5 mm | 13.3 mm x 13.3 mm |
| Full well capacity | 13 500 e- | 70 000 e- | 80 000 e- | 45 000 e- |
| Readout noise | 0.9 e- | 1.6 e- @ HDR Mode 0.9 e- @ Low Noise Mode | 1.6 e- | 1.2 e- @ Low Noise Mode |
| Peak QE | 95% @ 450 nm | 90.7% @ 550 nm | 95% @ 560 nm | 95 % @ 560 nm |
| Dynamic range | 85 dB | 93 dB | 90 dB | 90 dB |
| DSNU | 0.2 e- | 0.3 e- | 0.2 e- | 0.2 e- |
| PRNU | <0.2% | <0.5% | <0.5% | <0.5% |
| Cooling | TEC, Air, Liquid, 40 °C below ambient temperature | TEC, Air, Liquid, 60 °C below ambient temperature | TEC, Air, Liquid, 45 °C below ambient temperature | TEC, Air, Liquid, 50 °C below ambient temperature |
| Dark Current | Air: 0.01 e-/p/s @ 20 ℃ Liquid: 0.004 e-/p/s @ 20 ℃ | Air: 0.5 e-/p/s @ -20 ℃ (typical) Liquid: 0.2 e-/p/s (typical) | Air: 0.5 e-/p/s @ -10 ℃ (typical) Liquid: 0.3 e-/p/s @ -20 ℃ (typical) | Air: 0.5 e-/p/s @ -10 ℃ (typical) Liquid: 0.3 e-/p/s @ -20 ℃ (typical) |
| Shutter | Rolling, Global reset | Rolling | Rolling | Rolling, Global reset |
| Bit depth | 12 bit & 16 bit | 12 bit & 16 bit | 12 bit & 16 bit | 11 bit & 12 bit & 16 bit |
| Frame rate | USB: 158 fps @ 12 bit, 118 fps @ 16 bit CXP: 300 fps @ 12 bit, 170 fps @ 16 bit | 25 fps @ 12 bit 60 fps @ 16 bit | 48 fps @ 12 bit 24 fps @ 16 bit | USB : 61 fps @ 11 bit,43 fps @ 12 bit ,46 fps @ 16 bit CXP : 135 fps @ 11 bit,43 fps @ 12 bit,74 fps @ 16 bit |
| Readout modes | Full format / Binning(2×2,4×4) / ROI | Full format / Binning(2×2,4×4) / ROI | Full format / Binning(2×2,4×4) / ROI | Full format / Binning(2×2,4×4) / ROI |
| Exposure times | 11 μs ~ 30 s | 26 μs ~ 60 s | 21 μs ~ 10 s | 5 μs ~ 10 s |
| Data interface | USB 3.2 Gen2 & CoaXPress 2.0 (2xCXP-12) | USB 3.1 Gen1 | USB 3.1 Gen1 | USB 3.1 Gen1 & CoaXPress 2.0 (CXP-12) |
| Timestamp accuracy | 1 μs | 1 μs | 1 μs | 1 μs |
| Trigger interface | SMA, TTL/ 3.3 V level signal | SMA, TTL/ 3.3 V level signal | SMA, TTL/ 3.3 V level signal | SMA, TTL/ 3.3 V level signal |
| Optical interface | C-mount / F-mount | C-mount | C-mount / F-mount | C-mount |
| Power supply | 12 V | AC 100 ~ 240 V, 50 Hz / 60 Hz, 1 A | 12 V | AC 100 ~ 240 V, 50 Hz / 60 Hz , 1 A |
| Power consumption | 65 W | 55 W | 50 W | 50 W |
| Size | 84 × 84 × 131 mm | 94 × 94 × 142 mm | 94 × 94 × 142 mm | 84 × 84 × 125 mm |
| Weight | 1300 g | 1500 g | 1550 g | 1300 g |
| Operating environment | Temp 0 ~ 40 °C, RH 10 ~ 80% | Temp 0 ~ 40 ° C, RH 10 ~ 80 % | Temp 0 ~ 40 ° C, RH 10 ~ 80 % | Temp 0 ~ 40 ° C, RH 10 ~ 80 % |
| Storage environment | Temp 0 ~ 50 °C, RH ≤ 90% | Temp 0 ~ 40 ° C, RH ≤ 90 % | Temp 0 ~ 40 ° C, RH ≤ 90 % | Temp 0 ~ 40 ° C, RH ≤ 90 % |
| SDK | C, C#, C++, Python | C, C#, C++, Python | C,C#,C++, Python | C, C#, C++, Python |
| Software | RPC, Micro-Manager, Labview, Matlab | RPC, Micro-Manager, Labview, Matlab, Epics, ASCOM | RPC, Micro-Manager, Labview, Matlab, Epics, ASCOM | RPC, Micro-Manager, Labview, Matlab, Epics, ASCOM |
Specifications will be updated. For details, please contact with us.