20 μm Large Pixels & 85% QE BSI Sensor
9,000 fps @1280×1024 Full Resolution
256GB High-Speed RAM + 1/2/4 TB HyperStor Flash Storage
200-1100 nm Spectral Response
| SKU | NEO Mini 12M/C | NEO Mini 09M/C | NEO Mini 06M/C |
| Sensor | BSI CMOS | BSI CMOS | BSI CMOS |
| Resolution | 1280 × 1024 | 1280 × 1024 | 1280 × 1024 |
| Frame | 12 500 fps | 9 000 fps | 6 000 fps |
| Shutter | Global shutter | Global shutter | Global shutter |
| Min. exposure time | 150 ns | 150 ns | 150 ns |
| Pixel Size | 20 μm x 20 μm | 20 μm x 20 μm | 20 μm x 20 μm |
| PIV | 250 ns | 250 ns | 250 ns |
| ADC | 8 / 10 bit | 10 bit | 10 bit |
| AE | Available | Available | Available |
| EDR | Available | Available | Available |
| Data interface | 10 Gb / Gb Ethernet | 10 Gb / Gb Ethernet | 10 Gb / Gb Ethernet |
| Video interface | SDI / HDMI | SDI / HDMI | SDI / HDMI |
| Sync input interface | 3.3 / 5V TTL | 3.3 / 5V TTL | 3.3 / 5V TTL |
| Sync output interface | 5V TTL | 5V TTL | 5V TTL |
| Timing | DC IRIG_B in | DC IRIG_B in | DC IRIG_B in |
| Control interface | Reserve RS422 | Reserve RS422 | Reserve RS422 |
| Trigger input | Pulse trigger signal | Pulse trigger signal | Pulse trigger signal |
| Lens mount | EF / F / C | EF / F / C | EF / F / C |
| Internal RAM | 256 / 512 GB | 256 / 512GB | 256 / 512GB |
| Size W×H×D | 110 × 110 × 105 mm | 110 × 110 × 105 mm | 110 × 110 × 105 mm |
| Weight | 1900 g | 1900 g | 1900 g |
| Operating temperature | -10 ~ 50 °C | -10 ~ 50 °C | -10 ~ 50 °C |
| Power Consumption | 75 W | 75 W | 75 W |
| Operating temperature optional | Available | Available | Available |
| Operating humidity | 0 ~ 95% | 0 ~ 95% | 0 ~ 95% |
| Protection level | IP64 | IP64 | IP64 |
| Shock | 30Grms @ 11mSec 3 axes 6-way 60 pulses | 30Grms @ 11mSec 3 axes 6-way 60 pulses | 30Grms @ 11mSec 3 axes 6-way 60 pulses |
| Vibration | Resistant to transportation vibration | Resistant to transportation vibration | Resistant to transportation vibration |
| EMC | Available | Available | Available |
Specifications will be updated. For details, please contact with us.