Rugged body
High speed camera 2000 fps 1080P capture frame rate
Offline use support
2TB Non-volatile SSD
Vibration-resistant and shock-resistant
Ultra-Compact & Rugged: 75x75x90mm metal housing with IP64 rating, built for harsh environments.
Full HD High-Speed: 2000fps at true 1920x1080 resolution with a global shutter.
Massive Onboard Storage: Record directly to up to 2TB of internal, non-volatile SSD.
Built for Mobility: Operates offline, ideal for field deployments and moving platforms.
Extreme Environment Ready: Wide operating temperature (-40°C to +70°C optional) and high shock/vibration resistance.
For many demanding applications, choosing a high-speed camera involves a critical trade-off: frame rate versus image resolution. The Revealer M220M/C eliminates this compromise by delivering full 2000fps capture at a native 1920×1080 (1080P) resolution. This combination ensures that every ultra-fast event is recorded with exceptional detail, providing clear, analyzable imagery for precise measurement and observation. Whether tracking fine debris in a crash test or resolving turbulent flow structures, the high pixel count at maximum speed guarantees you won't miss crucial spatial information while capturing fleeting temporal events.
Review the detailed specifications of our compact high-speed camera series, all designed to deliver 2,000fps performance in a small, rugged package built to withstand extreme conditions.
| SKU | M220M/C | M210M/C |
| Sensor | CMOS | CMOS |
| Resolution | 1920×1080 | 1920×1080 |
| Frame | 2000fps | 1000fps |
| Shutter | Global shutter | Global shutter |
| Min. exposure time | 100ns | 100ns |
| Pixel Size | 10 μm x 10 μm | 10 μm x 10 μm |
| ADC | 10bit | 10bit |
| AE | Available | Available |
| EDR | Available | Available |
| Data interface | Gb Ethernet | Gb Ethernet |
| Video interface | 3G-SDI/HDMI | 3G-SDI/HDMI |
| Sync Input Interface | 3.3/5V TTL | 3.3/5V TTL |
| Sync Output Interface | 5V TTL | 5V TTL |
| Timing | DC IRIG_B in/GPI | DC IRIG_B in/GPI |
| Control interface | Reserve RS422 | Reserve RS422 |
| SSD | 64GB/256GB/512GB/1TB/2TB | 64GB/256GB/512GB/1TB/2TB |
| Lens | EF standard, F optional, C optional | EF standard, F optional, C optional |
| Size W×H×D | 75×75×90mm | 75×75×90mm |
| Weight | 820g | 820g |
| Mounting hole | Top Bottom with 1/4 threaded mounting holes | Top Bottom with 1/4 threaded mounting holes |
| Cooling | Fans | Fans |
| Operating temperature | -20~50°C,-40~70°C optional | -20~50°C,-40~70°C optional |
| Operating humidity | 0~95% | 0~95% |
| Power Consumption | 40W | 40W |
| Protection level | IP64 | IP64 |
| Shock | 30G Max 200G backward peak wave @7mSec 3 axe | 30G Max 200G backward peak wave @7mSec 3 axe |
| Vibration | 7.5Grms 15min/3 axes | 7.5Grms 15min/3 axes |
| EMC | Available | Available |
Specifications will be updated. For details, please contact with us.