Rugged body
High speed camera 2000 fps 1080P capture frame rate
Offline use support
2TB Non-volatile SSD
Vibration-resistant and shock-resistant
Review the detailed specifications of our compact high-speed camera series, all designed to deliver 2,000fps performance in a small, rugged package built to withstand extreme conditions.
| SKU | M220M/C | M210M/C |
| Sensor | CMOS | CMOS |
| Resolution | 1920×1080 | 1920×1080 |
| Frame | 2000fps | 1000fps |
| Shutter | Global shutter | Global shutter |
| Min. exposure time | 100ns | 100ns |
| Pixel Size | 10 μm x 10 μm | 10 μm x 10 μm |
| ADC | 10bit | 10bit |
| AE | Available | Available |
| EDR | Available | Available |
| Data interface | Gb Ethernet | Gb Ethernet |
| Video interface | 3G-SDI/HDMI | 3G-SDI/HDMI |
| Sync Input Interface | 3.3/5V TTL | 3.3/5V TTL |
| Sync Output Interface | 5V TTL | 5V TTL |
| Timing | DC IRIG_B in/GPI | DC IRIG_B in/GPI |
| Control interface | Reserve RS422 | Reserve RS422 |
| SSD | 64GB/256GB/512GB/1TB/2TB | 64GB/256GB/512GB/1TB/2TB |
| Lens | EF standard, F optional, C optional | EF standard, F optional, C optional |
| Size W×H×D | 75×75×90mm | 75×75×90mm |
| Weight | 820g | 820g |
| Mounting hole | Top Bottom with 1/4 threaded mounting holes | Top Bottom with 1/4 threaded mounting holes |
| Cooling | Fans | Fans |
| Operating temperature | -20~50°C,-40~70°C optional | -20~50°C,-40~70°C optional |
| Operating humidity | 0~95% | 0~95% |
| Power Consumption | 40W | 40W |
| Protection level | IP64 | IP64 |
| Shock | 30G Max 200G backward peak wave @7mSec 3 axe | 30G Max 200G backward peak wave @7mSec 3 axe |
| Vibration | 7.5Grms 15min/3 axes | 7.5Grms 15min/3 axes |
| EMC | Available | Available |
Specifications will be updated. For details, please contact with us.