16000fps non-contact measurement
Sub-pixel displacement recognition algorithm
Full-field displacement and strain distribution measurement
Intelligent voice interaction sampling
Easy to use software
| SKU | RDIC-HS-S | RDIC-HS-G_Pro | RDIC-HS-M |
| No. of cameras | 2 | 2 | 2 |
| Resolution | 1280x800 | 5120x4096 | 1920×1080 |
| Full frame rate | 16000fps | 100fps | 3000/2000/1000fps |
| Measuring Field of View | 50-500mm | 10~1000mm | 50~500mm |
| Displacement accuracy | ≤0.01pixel | ≤ 0.01pixel | ≤ 0.01pixel |
| Strain accuracy | ≤100με | ≤50με | ≤100με |
| Strain Measurement Range | 0.005%~2000% | 0.005%~2000% | 0.005%~2000% |
Specifications will be updated. For details, please contact with us.