500fps at 8M resolution non-contact measurement
Support real-time calculation of longitudinal and transverse strain
Support signal interoperability with testing machines
ISO 9513 Accuracy Class 0.5
Easy to use software
| SKU | RVM-STD5 | RVM-STD12 | RVM-HighSpeed |
| Resolution | 5M | 12M | 1.3-21M |
| Measurement range | 0.002%~1000% | 0.001%~2000% | 0.002%~2000% |
| Measuring Field | Micro~1000mm | Micro-1000mm | Micro-1000mm |
| Frame | 0~750fps | 0~30fps | 1000~25000fps |
| Poisson's ratio | ● | ● | ● |
| Tester communication | ● | ● | ● |
| Accuracy Class | ISO 9513 Class 0.5 | ISO 9513 Class 0.5 | ISO 9513 Class 0.5 |
Specifications will be updated. For details, please contact with us.