500fps at 8M resolution non-contact measurement
Support real-time calculation of longitudinal and transverse strain
Support signal interoperability with testing machines
ISO 9513 Accuracy Class 0.5
Easy to use software
| SKU | RVE-EDU | RVE-STD | RVE-PRO |
| Resolution | 1.3M | 5M | 8M |
| Measurement range | 0.005%~500% | 0.002%~1000% | 0.001%~2000% |
| Measuring Field | Micro~500mm | Micro-1000mm | Micro-1000mm |
| Frame | 0~40fps | 0~40fps | 0~40fps |
| Poisson's ratio | ● | ● | ● |
| Tester communication | ● | ● | ● |
| Accuracy Class | ISO 9513 Class 0.5 | ISO 9513 Class 0.5 | ISO 9513 Class 0.5 |
Specifications will be updated. For details, please contact with us.